Doug Rosner
BROKER/REALTOR

Chase International,
South Tahoe Realty
877.601.3030 Toll Free
530.314.9221 Cell
E-mail

"33 years experience in Tahoe real estate"

2003/2016 South Lake Tahoe - Condominium Listings
(Updated 1/13/2016)

Number Available by Price Range in Thousands
MONTH/YEAR # ACT LISTINGS IN MLS   # in ESCROW   # AVAILABLE  $0-$250 $251-$300 $301-$400 $401-$500 $501+ $501-600    $601-700 $701-800 $801-900 $901-1,000 $1,001 +
3-Jun 11 7 4
3-Jul 21 11 10
3-Aug 26 7 19 5 4 10
3-Sep 27 12 15 6 2 7
3-Oct 30 9 21 10 2 9
3-Nov 20 6 14 5 1 8
3-Dec 19 4 15 6 1 8
4-Jan 20 10 10 4 0 6
4-Feb 16 11 5 3 0 2
4-Mar 13 7 6 1 1 4
4-Apr 22 13 9 4 1 4
4-May 24 12 12 2 4 6
4-Jun 29 13 16 2 2 12
4-Jul 25 8 17 4 3 10
4-Aug 25 13 12 4 0 8
4-Sep 27 9 17 6 3 7
4-Oct 24 9 15 5 2 8
4-Nov 26 8 18 5 0 13
4-Dec 19 5 14 4 1 9
5-Jan 16 6 10 2 2 6
5-Feb 20 6 14 3 2 9
5-Mar 27 7 20 3 2 15
5-Apr 28 8 20 3 2 15
5-May 32 5 27 3 2 22
5-Jun 35 8 27 2 2 23
5-Jul 42 15 27 1 5 21
5-Aug 49 15 34 4 6 24
5-Sep 36 12 24 2 2 20
5-Oct 24 6 18 4 6 14
5-Nov 21 4 17 3 4 14
5-Dec 15 1 14 2 2 10
6-Jan 21 1 20 3 2 15
6-Feb 33 5 28 2 3 23
6-Mar 30 4 26 1 3 22
6-Apr 33 5 28 1 3 24
6-May 37 5 32 4 4 24 9 2 5 5 0 0 1 2
6-Jun 53 6 47 5 4 38 15 5 8 5 0 1 1 3
6-Jul 55 5 50 5 3 42 20 2 10 5 0 0 1 4
6-Aug 55 8 47 4 2 41 19 2 9 5 0 1 1 4
6-Sep 53 6 47 4 2 41 20 2 8 4 0 3 1 3
6-Oct 52 5 47 5 2 40 22 2 7 2 0 3 1 3
6-Nov 51 3 48 4 1 43 24 4 7 1 0 3 1 3
6-Dec 47 2 45 5 0 40 21 4 8 2 0 2 1 2
7-Jan 50 0 50 7 1 42 18 6 8 3 1 1 1 4
7-Feb 51 2 49 4 2 43 17 8 8 3 1 1 1 4
7-Mar 56 3 53 4 2 47 20 9 7 3 1 1 1 5
7-Apr 52 2 50 4 2 44 19 10 5 3 1 0 1 5
7-May 53 7 46 5 2 39 17 8 3 2 1 2 2 4
7-Jun 57 6 51 7 2 42 17 10 6 1 3 1 1 3
7-Jul 51 2 49 6 4 39 17 5 8 0 3 1 2 3
7-Aug 58 3 55 7 5 43 20 6 9 0 2 1 3 2
7-Sep 53 2 51 5 3 43 18 9 6 2 2 2 3 1
7-Oct 42 1 41 3 5 33 12 8 4 1 2 2 3 1
7-Nov 49 2 47 4 6 37 15 9 4 1 2 2 3 1
7-Dec 49 3 46 2 8 36 14 8 3 1 1 2 3 4
8-Jan 54 2 52 4 9 39 16 8 5 1 1 1 3 4
8-Feb 56 3 53 5 8 40 17 7 5 2 1 1 3 4
8-Mar 66 5 61 8 5 48 25 7 4 2 1 1 3 5
8-Apr 63 5 58 7 6 45 23 8 5 2 1 2 2 2
8-May 66 5 61 6 11 44 20 6 6 3 2 1 2 4
8-Jun 71 4 67 19 9 39 19 4 5 2 2 1 2 4
8-Jul 71 5 66 20 9 37 17 3 5 2 2 1 3 4
8-Aug 78 5 73 7 43 18 5 8 2 2 2 1 3 4
8-Sep 74 6 68 19 8 41 14 8 7 3 1 1 3 4
8-Oct 71 6 65 17 9 39 16 7 6 3 1 1 1 4
8-Nov 64 6 58 13 8 37 15 7 6 3 0 2 1 3
8-Dec 66 1 65 17 7 41 15 8 8 3 1 2 1 3
9-Jan 66 1 65 16 8 41 16 7 8 2 1 2 1 4
9-Feb 67 0 67 19 9 39 16 6 7 2 0 2 2 4
9-Mar 61 1 60 15 6 39 18 7 7 0 0 2 1 4
9-Apr 66 3 63 16 8 39 17 8 7 0 0 2 1 4
9-May 72 5 67 17 10 40 15 10 8 0 0 2 1 4
9-Jun 77 7 70 24 11 35 13 8 8 0 0 1 0 5
9-Jul 77 8 69 24 12 33 12 7 6 1 1 1 0 5
9-Aug 77 9 68 24 11 33 13 7 5 2 1 0 0 5
9-Sep 73 8 65 25 11 29 11 4 5 3 1 0 0 5
9-Oct 65 5 60 25 9 26 12 3 3 2 1 0 0 5
10-Nov 61 8 53 19 11 23 11 3 3 1 0 0 0 5
10-Dec 53 6 47 15 10 22 11 3 3 0 0 0 0 5
10-Jan 49 2 47 16 11 20 9 2 3 1 0 0 1 4
10-Feb 56 5 51 19 13 19 7 3 3 1 0 0 1 4
10-Mar 68 7 61 23 14 24 5 5 3 1 0 0 1 9
10-Apr 77 5 72 23 12 37 11 11 4 1 1 0 1 8
10-May 77 12 65 24 13 28 7 6 4 0 1 0 0 10
10-Jun 81 10 71 26 14 31 10 7 2 0 2 1 0 9
10-Jul 77 6 71 29 9 33 10 6 3 0 2 1 2 8
10-Aug 76 7 69 30 9 30 8 5 3 0 1 3 2 8
10-Sep 70 8 62 24 11 27 5 6 2 0 1 3 2 8
10-Oct 67 8 59 23 12 24 6 4 2 0 1 3 1 7
10-Nov 58 5 53 21 9 23 7 1 2 0 0 3 1 7
10-Dec 60 7 53 23 9 21 7 1 2 0 0 2 1 8
11-Jan 50 7 43 20 7 16 3 1 2 0 0 2 1 7
11-Feb 51 5 46 21 8 17 3 2 2 0 0 2 1 7
11-Mar 54 3 51 24 7 7 4 3 3 0 0 2 1 7
11-Apr 60 9 51 29 5 17 5 1 2 0 1 1 0 7
11-May 61 10 51 27 2 22 4 3 2 1 3 2 0 7
11-Jun 69 8 61 29 3 29 6 5 1 3 4 2 0 8
11-Jul 65 7 58 25 3 30 5 5 1 5 4 2 0 8
11-Aug 59 5 54 23 3 28 3 5 2 4 4 2 0 8
11-Sep 56 10 46 17 3 26 4 3 2 3 4 2 0 8
11-Oct 46 7 39 17 3 19 2 4 1 3 4 2 0 3
11-Nov 45 6 39 16 2 21 2 3 1 1 4 2 0 8
11-Dec 45 6 39 19 3 17 2 3 1 0 2 2 0 7
12-Jan 45 8 37 20 2 15 1 3 1 0 1 2 0 7
12-Feb 45 7 38 18 3 17 1 4 1 1 1 1 0 8
12-Mar 44 6 38 16 3 19 2 5 0 0 1 2 0 0
12-Apr 36 1 35 17 2 16 1 5 1 2 1 2 0 4
12-May 50 7 43 24 2 17 1 6 1 2 1 2 0 4
12-Jun 50 10 40 21 1 18 2 5 1 3 1 2 0 4
12-Jul 54 7 47 22 1 24 2 12 1 3 1 2 0 3
12-Aug 52 10 42 16 1 25 3 11 3 3 1 2 0 2
12-Sep 44 6 38 13 2 23 4 12 0 3 1 1 0 2
12-Oct 41 4 37 13 2 23 4 12 0 3 1 1 0 2
12-Nov 38 7 31 8 2 21 6 8 0 4 0 1 0 2
12-Dec 36 8 28 10 2 16 6 5 0 4 0 1 0 0
13-Jan 29 3 26 11 1 14 3 7 13 0 0 0 0 0
13-Feb 35 9 26 13 1 12 3 4 1 3 0 0 0 1
13-Mar 30 8 22 11 1 10 1 3 1 4 0 0 0 1
13-Apr 32 7 25 15 1 9 1 2 1 4 0 0 0 1
13-May 36 5 31 16 1 14 5 3 1 4 0 0 0 1
13-Jun 46 10 36 14 2 19 8 3 2 3 1 0 0 0
13-Jul 53 14 39 13 2 24 10 1 5 4 1 0 0 3
13-Aug 48 12 36 14 1 21 7 2 5 3 1 0 0 3
13-Sep 44 8 36 16 1 19 7 2 4 3 0 0 0 3
13-Oct 38 6 32 11 3 18 4 4 4 3 0 0 0 3
13-Nov 40 12 28 10 2 16 5 3 2 3 0 0 0 3
13-Dec 32 8 24 7 1 16 4 4 2 3 0 0 0 3
14-Jan 37 10 27 10 1 16 3 4 3 3 0 0 0 3
14-Feb 32 3 29 11 1 17 6 5 2 2 0 0 0 2
14-Mar 46 11 35 9 2 24 9 4 3 3 0 0 0 5
14-Apr 56 5 51 16 4 31 9 7 4 5 0 0 0 6
14-May 63 5 58 17 7 34 10 7 5 5 0 0 0 7
14-Jun 64 7 57 19 7 31 11 5 5 3 0 0 0 7
14-Jul 65 12 53 16 7 30 10 5 4 3 0 0 0 8
14-Aug 56 13 43 14 5 24 8 3 1 3 0 0 0 9
14-Sep 49 8 41 15 4 22 8 4 2 2 0 0 0 6
14-Oct 38 5 33 13 0 20 7 4 2 2 0 1 0 4
14-Nov 40 7 33 11 5 17 4 4 2 1 0 1 0 5
14-Dec 33 3 30 11 4 15 4 4 1 1 0 1 0 4
15-Jan 39 7 32 13 6 20 8 4 1 1 0 1 0 5
15-Feb 41 8 33 13 4 16 3 5 1 2 0 1 0 4
15-Mar 38 4 34 13 3 18 5 4 2 2 0 1 0 4
15-Apr 51 6 45 21 6 18 3 2 4 2 0 1 0 6
15-May 69 12 57 25 8 24 6 5 4 3 0 1 0 5
15-Jun 74 9 65 28 9 28 6 8 4 4 0 1 0 5
15-Jul 77 12 65 29 6 30 9 7 4 3 1 1 0 5
15-Aug 86 25 61 27 4 30 9 6 5 4 1 1 0 4
15-Sep 65 16 49 20 3 26 10 4 3 4 1 0 0 4
15-Oct 54 15 39 19 1 19 9 2 1 4 1 0 0 2
15-Nov 51 10 41 22 0 19 10 3 0 2 1 0 0 3
15-Dec 35 3 32 18 0 14 7 2 0 3 0 0 0 2
16-Jan 40 11 29 16 0 13 5 2 0 4 0 0 0 2
16-Feb 37 8 29 18 0 11 5 1 0 3 0 0 0 2
16-Mar 37 6 31 17 1 13 4 2 1 3 0 0 0 3
16-Apr 43 9 34 17 2 15 5 3 1 2 0 0 0 4
16-May 58 17 41 15 1 25 7 9 0 3 0 0 0 6
16-Jun 55 17 38 11 1 26 5 11 1 2 0 1 0 6
16-Jul 60 14 46 11 4 31 9 11 2 2 0 1 0 6
16-Aug 61 14 47 9 4 34 9 12 3 2 1 1 0 6
16-Sept 57 20 37 10 2 25 6 10 2 1 1 1 0 4
16-Oct 48 18 30 7 2 21 7 7 0 1 1 1 0 4
16-Nov 38 15 23 4 2 17 3 5 0 1 1 0 1 6
16-Dec 36 7 29 7 2 20 4 4 0 1 1 0 1 9

*Much of the data for pending listings in December 2006 was lost due to a Multiple Listing Service program conversion. This number does not reflect an accurate number of the listings in escrow at that time, as now almost all of those listings will have sold, expired or been withdrawn.

(This data is from the South Tahoe Association of REALTORS® Multiple Listing Service. Data is deemed reliable, but is but not guaranteed.)